Updated January 3, 2021
Moira Weight-Pulling Stats:
Date Official Weight Time Times Body Weight Place Surface Level
6/30/18 791 lbs 8.32 sec 8.34 2nd Wheels on rug Novice
8/18/18 1560 lbs 17.55 sec 18.14 2nd Wheels on dirt Novice
8/25/18 1770 lbs 29.15 sec 20.58 3rd Wheels on dirt Intermediate
9/8/18 1770 lbs 35.47 sec 20.58 2nd Rails Intermediate
9/29/18 2400 lbs 26.00 sec 27.91 2nd Rails Superior
12/22/18 1770 lbs 44.00 sec 20.58 1st Rails Intermediate
Canine Weight Pulling Associations:
For more information on Weight Pull Training:
Email : [email protected]